Liquid error (sections/pagefly-section line 4): Could not find asset snippets/pagefly-main-css.liquid
VIRUS Size Guide
WOMEN'S TOP SIZE CHART
US SIZE | EU/OC SIZE | CHEST |
---|---|---|
XS | 34 - 36 | 30" - 32" |
S | 36 - 38 | 32" - 34" |
M | 38 - 40 | 34" - 36" |
L | 40 - 42 | 36" - 38" |
XL | 42 - 44 | 38" - 40" |
XXL | 44 - 46 | 40" - 42" |
XXXL | 46 - 48 | 42" - 44" |
US SIZE | EU/OC SIZE | CHEST |
---|---|---|
XS | 34 - 36 | 76.2 - 86.2 cm |
S | 36 - 38 | 81.2 - 86.3 cm |
M | 38 - 40 | 86.3 - 91.4 cm |
L | 40 - 42 | 91.4 - 96.5 cm |
XL | 42 - 44 | 96.5 - 101.6 cm |
XXL | 44 - 46 | 101.6 - 106.7 cm |
XXXL | 46 - 48 | 106.7 - 111.76 cm |
WOMEN'S BOTTOM SIZE CHART
US SIZE | EU/OC SIZE | WAIST | HIP |
---|---|---|---|
XS | 34 - 36 | 23" - 25" | 34" - 36" |
S | 36 - 38 | 25" - 27" | 36" - 38" |
M | 38 - 40 | 27" - 29" | 38" - 40" |
L | 40 - 42 | 29" - 31" | 40" - 42" |
XL | 42 - 44 | 31" - 33" | 42" - 44" |
XXL | 44 - 46 | 33" - 35" | 44" - 46" |
XXXL | 46 - 48 | 35" - 37" | 46" - 48" |
US SIZE | EU/OC SIZE | WAIST | HIP |
---|---|---|---|
XS | 34 - 36 | 58.4 - 63.5 cm | 86.4 - 91.4 cm |
S | 36 - 38 | 63.5 - 68.6 cm | 91.4 - 95.6 cm |
M | 38 - 40 | 68.6 - 73.6 cm | 95.6 - 101.6 cm |
L | 40 - 42 | 73.6 - 78.7 cm | 101.6 - 106.7 cm |
XL | 42 - 44 | 78.7 - 83.8 cm | 106.7 - 111.8 cm |
XXL | 44 - 46 | 83.8 - 88.9 cm | 111.8 - 116.8 cm |
XXXL | 46 - 48 | 88.9 - 93.98 cm | 116.8 - 121.9 cm |
WOMEN'S BRA SIZE CHART
SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
A | XS | XS | S | M | L | XL | XXL |
B | XS | S | M | M | L | XL | XXL |
C | XS | S | M | L | XL | XL | XXL |
D | S | M | L | L | XL | XXL | XXL |
DD | S | M | L | XL | XL | XXL | XXL |
E | S | M | L | XL | XXL | XXL | XXL |
EU/OC SIZE | 32 - 34 | 36 - 38 | 38 - 40 | 40 | 42 - 44 | 46 | 48 |
WOMEN'S SINGLET SIZE CHART
US SIZE | WAIST | LBS | KG |
---|---|---|---|
XS | 24" - 27" | 95 - 120 LB | 43 - 54.4 KG |
S | 27" - 30" | 120 - 140 LB | 54.4 - 63.5 KG |
M | 30" - 33" | 140 - 160 LB | 63.5 - 72.5 KG |
L | 33" - 36" | 160 - 180 LB | 72.5 - 81.6 KG |
XL | 36" - 39" | 180 - 200 LB | 81.6 - 90.7 KG |
XXL | 40" - 43" | 200 - 220 LB | 90.7 - 99.7 KG |
XXXL | 46" - 49" | 220 - 240 LB | 99.7 - 108.86 KG |
US SIZE | WAIST | LBS | KG |
---|---|---|---|
XS | 60.9 - 68.6 cm | 95 - 120 LB | 43 - 54.4 KG |
S | 68.6 - 76.2 cm | 120 - 140 LB | 54.4 - 63.5 KG |
M | 76.2 - 83.8 cm | 140 - 160 LB | 63.5 - 72.5 KG |
L | 83.8 - 91.4 cm | 160 - 180 LB | 72.5 - 81.6 KG |
XL | 91.4 - 99.1 cm | 180 - 200 LB | 81.6 - 90.7 KG |
XXL | 101.6 - 109.2 cm | 200 - 220 LB | 90.7 - 99.7 KG |
XXXL | 116.84 - 124.46 cm | 220 - 240 LB | 99.7 - 108.86 KG |
MEN'S TOP SIZE CHART
US SIZE | EU/OC SIZE | CHEST |
---|---|---|
XS | 38 - 40 | 34" - 36" |
S | 40 - 42 | 36" - 38" |
M | 42 - 44 | 38" - 40" |
L | 44 - 46 | 40" - 42" |
XL | 46 - 48 | 42" - 44" |
XXL | 48. - 50 | 44" - 46" |
XXXL | 50 - 52 | 46" - 48" |
US SIZE | EU/OC SIZE | CHEST |
---|---|---|
XS | 38 - 40 | 86.3 - 91.4 cm |
S | 40 - 42 | 91.4 - 96.5cm |
M | 42 - 44 | 96.5 - 101.6 cm |
L | 44 - 46 | 101.6 - 106.7 cm |
XL | 46 - 48 | 106.7 - 111.8 cm |
XXL | 48. - 50 | 111.8 - 116.8 cm |
XXXL | 50 - 52 | 116.8 - 121.9 cm |
MEN'S BOTTOM SIZE CHART
US SIZE | EU/OC SIZE | WAIST |
---|---|---|
XS | 38 - 40 | 26" - 28" |
S | 40 - 42 | 28" - 30" |
M | 42 - 44 | 30" - 32" |
L | 44 - 46 | 32" - 34" |
XL | 46 - 48 | 34" - 36" |
XXL | 48 - 50 | 36" - 38" |
XXXL | 50 - 52 | 38" - 40" |
US SIZE | EU/OC SIZE | WAIST |
---|---|---|
XS | 38 - 40 | 66 - 71.1 cm |
S | 40 - 42 | 71.1 - 76.2 cm |
M | 42 - 44 | 76.2 - 81.3 cm |
L | 44 - 46 | 81.3 - 86.4 cm |
XL | 46 - 48 | 86.4 - 91.4 cm |
XXL | 48 - 50 | 91.4 - 96.5 cm |
XXXL | 50 - 52 | 96.5 - 101.6 cm |
MEN'S SINGLET SIZE CHART
US SIZE | WAIST | LBS | KG |
---|---|---|---|
S | 30" - 32" | 125 - 155 LB | 56.6 - 70.3 KG |
M | 32" - 34" | 155 - 180 LB | 70.3 - 81.6 KG |
L | 34" - 36" | 180 - 205 LB | 81.6 - 92.9 KG |
XL | 36" - 38" | 205 - 235 LB | 92.9 - 106.5 KG |
XXL | 38" - 40" | 235 - 255 LB | 106.5 - 115.6 KG |
XXXL | 40" - 42" | 255 - 300 LB | 115.6 - 136 KG |
US SIZE | WAIST | LBS | KG |
---|---|---|---|
S | 76.2 - 81.3 cm | 125 - 155 LB | 56.6 - 70.3 KG |
M | 81.3 - 86.4 cm | 155 - 180 LB | 70.3 - 81.6 KG |
L | 86.4 - 91.4 cm | 180 - 205 LB | 81.6 - 92.9 KG |
XL | 91.4 - 96.5 cm | 205 - 235 LB | 92.9 - 106.5 KG |
XXL | 96.5 - 101.6 cm | 235 - 255 LB | 106.5 - 115.6 KG |
XXXL | 101.6 - 106.7 cm | 255 - 300 LB | 115.6 - 136 KG |
Your Journey Awaits.
Get early access to the newest products + Limited collections. Sign up now and receive 10% OFF your next purchase.