Asymmetric Tech Pants

Sale price$66.00 Regular price$88.00

Size: S
Women's Bottoms Sizing Chart
Women's Bottom Size - Inches
SIZE EU/OC SIZE WAIST IN HIP IN
XS 34 - 36 23" - 25" 34" - 36"
S 36 - 38 25" - 27" 36" - 38"
M 38 - 40 27" - 29" 38" - 40"
L 40 - 42 29" - 31" 40" - 42"
XL 42 - 44 31" - 32" 42" - 44"
XXL 44 - 46 33" - 35" 44" - 46"
XXXL 46 - 48 35" - 37" 46" - 48"

 

Women's Bottom Size - Centimeter
SIZE EU/OC SIZE WAIST CM HIP CM
XS 34 - 36 58.4 - 63.5 cm 86.4 - 91.4 cm
S 36 - 38 63.5 - 68.6 cm 91.4 - 95.6 cm
M 38 - 40 68.6 - 73.6 cm 95.6 - 101.6 cm
L 40 - 42 73.6 - 78.7 cm 101.6 - 106.7 cm
XL 42 - 44 78.7 - 83.8 cm 106.7 - 111.8 cm
XXL 44 - 46 83.8 - 88.9 cm 111.8 - 116.8 cm
XXXL 46 - 48 88.9 - 93.98 cm 116.8 - 121.9 cm
Color: Black/Jungle Camo
Material: 70% Polyamide 30% Spandex

You may also like